Bramhall Recorded Music Society
Library Catalogue: Autumn 2010
| BRMS LIST OF CD'S and DVD's | ||||
| COVER TITLE: | NO. Of Discs: | LABEL: | CAT. NO. | LIBRARY REF: |
| Bartok:Concerto for Orchestra, etc | 1 | EMI | 5 55094 2 | 97 |
| Beach: Gaelic Symphony, Piano Concerto | 1 | Naxos | 8.559139 | 14 |
| 1 | Naxos | 8.555786 | 16 | |
| Be ethoven: Famous Piano Sonatas | 1 | Pilz | 160 203 | 38 |
| Beethoven: Piano Concerto No 1, etc | 1 | Pilz | 160 220 | 9 |
| Beethoven: Piano Trios, op 1 & 97 łArchdukeł | 1 | EMI Classics | 3 50798 2 1 | 66 |
| Beethoven: łEroicał Symphony, etc | 1 | HMV Classics | 5 72485 2 | 54 |
| Beethoven:King Stephen, Ruins of Athens | 1 | Hungaraton | HRC118 | 75 |
| 1 | Naxos | 5.55346 | 41 | |
| Bli ss: Piano Concerto, Sonata, etc | 1 | Naxos | 8.557146 | 77 |
| Boc cherini: String Quintets | 1 | Virgin Classics | 503 4082 | 37 |
| Butterworth, etc: English Rhapsody | 1 | Halle | CD HLL 7503 | 51 |
| Butterworth: Works | 1 | Decca | 468 802-2 | 87 |
| Chopin: Demidenko plays Chopin | 1 | Helios | CDH55183 | 61 |
| Chopin: Preludes, Piano Sonata No 2 | 1 | DG | 463 663-2 | 42 |
| Crane River Jazz Band 11950-52 | 1 | CRZ | LACD182 | 83 |
| C rane River Jazz Band Live at the 100 Club 1976 | 1 | DJCD | DJCD004 | 82 |
| Dohn anyi: Suite; Konzertstuck; Symphon.Minuten | 1 | Hungaroton | HCD 31637 | 58 |
| Elgar: A self-portrait | 1 | Halle | HLL 7509 | 85 |
| Elgar: Cello Concerto, Sea Pictures | 1 | EMI | CDC 7 47329 2 | 56 |
| Elgar: Orchestral Works c. Barbirolli | 5 | EMI Classics | 3 67918 2 1 | 23 |
| English Song | 2 | Naxos | 8.557559-60 | 81 |
| Ferrier: Songs of the British Isles | 1 | Naxos | 8.111081 | 69 |
| F ield: Piano Music Volume1 | 1 | Naxos | 8.550761 | 79 |
| Gesualdo: Responsoria: Sacrae Cantiones | 1 | Argo | 430 832-2 | 48 |
| Gottschalk: A Night in the Tropics | 1 | Naxos | 8.559036 | 2 |
| Grieg: Norwegian Dances, etc | 1 | Naxos | 8.557854 | 15 |
| Gri eg: String Quartets | 1 | Helios | CDH55299 | 52 |
| 1 | Regis | RRC 1188 | 89 | |
| Haydn: Scottish Songs, Vol 4 | 3 | Brilliant Classics | 93453 | 53 |
| Haydn: String Quartets, Op. 76 | 2 | Decca | 475 6213 | 47 |
| Haydn: Symphonies No 80, 83, 84, 87, 88, 89 | 2 | Sanctuary | CD RSB 203 | 72 |
| Holst: Orchestral Works | 1 | Lyrita | SRCD 222 | 29 |
| Hummel: Concertos- Mandolin, Flute, Trumpet etc | 2 | Erato | 3984-25596-2 | 46 |
| Ippolitov-Ivanov: Caucasian Sketches etc. | 1 | Naxos | 8.553405 | 45 |
| Ja nacek: Orchestral Works | 1 | DG | 476 2196 | 59 |
| Kabalevsky: Romeo & Juliet, Comedians, etc | 1 | Naxos | 8.553411 | 99 |
| Ket elby: Music of. & Luigini: Ballet Egyptien | 1 | EMI | CFP 5 68061 2 | 32 |
| Lumbye: Champagne Galop, etc | 1 | Chandos | CHAN 9209 | 65 |
| Lumbye: Complete orchestral works Vol.6 | 1 | Marco Polo | 8.225223 | 88 |
| Mahler: Symphony No 5 | 1 | DG | 439 429-2 | 60 |
| Mahler: Symphony no.10 | 1 | BBC Music | MM124 | 84 |
| Maxwell Davies: String Quartets | 1 | Naxos | 8.557396 | 94 |
| 1 | Naxos | 8.554837 | 20 | |
| M endelssohn, Beethoven: Symphonies 3 & 1 resp | 1 | BBC | MM69 | 50 |
| Mozart: Horn Concertos 1 - 4 | 1 | EMI | CDH 7610132 | 24 |
| Mozart: Requiem, etc | 1 | ASV | 7432129238-2 | 92 |
| M ozart: String Quartets (Haydn quartets) | 3 | Decca Trio | 473 963-2 | 5 |
| Mozart: String Quintets K 516, K 515 | 1 | Calliope | CAL 5231 | 64 |
| Nyman: The Piano Concerto, etc | 1 | Naxos | 8.554168 | 30 |
| Off enbach: Belle Helene, Orpheus, Vie Parisienne | 2 | CFP | 5 75999 2 | 70 |
| Puccini: Turandot | 2 | HMV Classics | HMVD 5 72889 | 62 |
| Rachmaninov, etc: Music for 2 Pianos | 1 | Philips | 475 8520 | 49 |
| Reicha; Wind Quintets | 1 | Naxos | 8.554228 | 76 |
| 2 | DG | 477 5602 | 34 | |
| Schubert: The Late String Quartets | 3 | DG Trio | 477 045-2 | 6 |
| Schumann: Overtures | 1 | Naxos | 8.550608 | 74 |
| 1 | Naxos | 8.557552 | 44 | |
| Se govia: The art of Segovia | 1 | DGH | 98 | |
| Sou sa: Music for wind band vol.1 | 1 | Naxos | 8.559058 | 91 |
| S ousa: Music for wind band vol.2 | 1 | Naxos | 8.559059 | 93 |
| S panish: ZARZUELAS, Preludes and Choruses | 1 | Naxos | 8.555957 | 19 |
| 1 | Decca | 470 384-2 | 27 | |
| Sutherland, Joan: The Art of the Prima Donna | 2 | Decca | 452 298-2 | 43 |
| Tchaikovsky: Manfred Symphony, Tempest | 1 | DG | 439 891-2 | 25 |
| Te Kanawa: The Essential Kiri | 1 | Decca | 436 286 2 | 17 |
| Tippett: A Child of Our Time | 1 | Naxos | 8.55757 | 63 |
| Vau ghan Williams: Symphony 3, 6 | 1 | Naxos | 8.550733 | 80 |
| Vaugh an-Williams: Fantasia on Greensleeves, etc | 1 | Naxos | 8.555867 | 71 |
| Wal ton: Belshazzar's Feast, Suite fm Henry V | 1 | RPO | 80001 | 78 |
| Weill: Symphonies 1, 2, etc | 1 | Naxos | 8.557481 | 73 |
| &nb sp; | ||||
| BRMS | LIST OF DVD'S | |||
| CoverTitle | No. Of discs | Label | Cat No | Library number |
| Beethoven, Nielsen: Orch wks from Proms | 1 | BBC | DVD001 | 115 |
| Beet hoven: Fidelio | 1 | Arthaus | 101 099 | 107 |
| Bizet: Carmen | 1 | Columbia Tristar | CDR 10530 | 104 |
| Borodin: Prince Igor | 2 | Philips | 0 44007 41739 3 | 124 |
| Delibes: Coppelia | 1 | Warner Music | 4509-94190-2 | 103 |
| Donizetti: La Fille du Regiment | 1 | Virgin Classics | 519002 9 8 | 117 |
| Herold: La Fille Mal Gardee | 1 | Opus Arte | OA 0992 D | 119 |
| Lanchberry: Tales of Beatrix Potter | 1 | Studio Canal | OPTD 8703 | 120 |
| Monteverdi: Il ritorno d'Ulisse in patria | 1 | Arthaus | 101 101 | 105 |
| Mozart: Don Giovanni - | 1 | Opus Arte | LS 3001 D | 102 |
| Prokofiev: Cinderella (Ballet) - | 1 | Arthaus | 100 234 | 101 |
| Prokofiev: Romeo and Juliet (ballet) | 1 | Arthaus | 101 711 | 113 |
| Puccini: La Boheme | 1 | EMI Classics | 50999 2 17417 9 | 122 |
| Puccini: Madame Butterfly | 1 | Erato | CDR 24673 | 118 |
| Stravinsky: Le Rossignol | 1 | Virgin Classics | 243 5 44242 9 8 | 123 |
| Stravinsky: The Rake's Progress | 1 | Arthaus | 101 093 | 108 |
| Tchaikovsky: Sleeping Beauty (ballet) | 1 | Arthaus | 101 113 | 114 |
| Tchaikovsky: Swan Lake (ballet) | 1 | Arthaus | 100 713 | 111 |
| Tchaikovsky: The Nutcracker (ballet) | 1 | Arthaus | 101 119 | 112 |
| Verdi: Aida | 1 | DG | 073 001-9 | 121 |
| Verdi: Falstaff | 1 | Arthaus | 101 083 | 106 |
| Verdi: Macbeth | 1 | Arthaus | 101 095 | 109 |
| Wagner: Das Rheingold | 1 | DG | 073 082-9 | 110 |
| Mascagni, Leoncavallo: Cav and Pag | 1 | Philips | 070 428-9 | 116 |
Return to Bramhall Recorded Music
Society